Kids clothing size chart
We know how frustrating it can be to choose the correct size for your little darling. Different suppliers will use different sizing metrics so it can be difficult to find the right size for your baby. This is why we came up with these kids clothing size charts, to make it easy for our customers to find the perfect fit!
The first table below shows most commonly used age metrics in the UK when it comes to kids clothing size chart:
Age | Height in cm | Height in inches |
0-3mths | 62 | 25 |
3-6mths | 68 | 27 |
6-9mths | 74 | 29 |
9-12mths | 80 | 31 |
12-18mths | 86 | 34 |
18-24mths | 92 | 36 |
2-3Y | 98 | 39 |
3-4Y | 104 | 41 |
4-5Y | 110 | 43 |
5-6Y | 116 | 46 |
6-7Y | 122 | 48 |
7-8Y | 128 | 50 |
8-9Y | 134 | 53 |
9-10Y | 140 | 55 |
10-11Y | 146 | 57 |
11-12Y | 152 | 60 |
12-13Y | 158 | 62 |
13-14Y | 164 | 65 |
14+ | 170 | 68 |
Sometimes some of the tags will show different age metrics and this is when most of us gets confused. But don't worry, we are here to help. Our second kids clothing size chart will make it a little bit easier for you...
Age | Height in cm | Height in inches |
3mths | 62 | 25 |
6mths | 68 | 27 |
9mths | 74 | 29 |
12mths | 80 | 31 |
18mths | 86 | 34 |
24mths | 92 | 36 |
2Y | 92 | 36 |
3Y | 98 | 39 |
4Y | 104 | 41 |
5Y | 110 | 43 |
6Y | 116 | 46 |
7Y | 122 | 48 |
8Y | 128 | 50 |
9Y | 134 | 53 |
10Y | 140 | 55 |
11Y | 146 | 57 |
12Y | 152 | 60 |
13Y | 158 | 62 |
14Y | 164 | 65 |
15Y | 170 | 68 |
We hope that this will make your choice a little bit easier, but if you still have difficulty choosing the right size, drop us a message and we will be happy to help!